Row Wrapper 2
A Last Resort
Capacity
About
Welcome to the ultimate Island getaway, A Last Resort! Centrally located in the heart of Oak Island this charming beach bungalow has been recently renovated and has an outdoor oasis like no other! Featuring a 10ft x 25ft Heated Pool with a large outdoor dining table, lounge area, and fire-pit. Inside offers a sense of relaxation with 4 bedrooms, 1 full bathroom with a seamless flow through the living room and eat-in kitchen with easy access right out to the large screen porch. Each bedroom is uniquely designed with plenty of space to unwind and relax. This home is pet-friendly, non-smoking, accommodates 8 guests and all linens included with complimentary bed making upon arrival.
Sleeping Arrangements
Features
Amenities
- Coffee Maker
- Complimentary Bed Making
- Linens Included
- Microwave
- No smoking
- Outdoor Seating/Dining
- Outdoor Shower
- Pet Friendly
- Private Pool
- Smart TV/s
- Toaster
- Washer/Dryer
- Wireless Internet
Type
- Vacation Home
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewThe Last Resort…A First Choice Vacation Rdntal
Patti Murtagh, East Northport, New York United States
Great getaway!
Mary Lynn Smith-Ytuarte, Soencertown, NY USA
Was here last year with a group of friends, had to come back! New renovations made the house more charming and comfortable. The salt water heated pool was a welcome addition since it was still a little cool in April. Hear it can be cooled in the warmer months. Check out the pictures of the pool area! Quiet neighborhood, family friendly, just a short walk to the beach. Great getaway!
Great Vacation Home
Mary Lynn Smith-Ytuarte, Spencertown, NY USA
Was here last year in the summer for a girls getaway week. Had such a great time so we decided to come back. Weather was great, there were several decorative changes that make the house even cozier! Best addition was the pool. The weather was a little cool one or two days but the pool was nice and warm. Great patio area to spend a relaxing afternoon. The front porch was awesome in the morning. House is close to the food store, restaurants, and beach. Quiet friendly neighborhood. Great vacation spot for friends and family!
Perfect Rental! Beautiful
Leslie , North Berwick , Maine
Absolutely fantastic $ Great saltwater pool! ! Screened in Porch! Very Clean and Properly Manager was fabulous! Will visit again!
A Wonderful Vacation at A Last Resort
Roger Gagnon, Rockville, Maryland US
I took my kids on a vacation during Thanksgiving week to Oak Island an stayed at A Last Resort that week. The place has been renovated and has a very cool and relaxed vibe to it. The place was spotless and the applicances were in excellent shape. The front of the house has a spacious screened in patio with comfortable sofa and chairs as well as a dining table. My kids loved to swim in the heated salt pool and they were all smiles the whole week. The kids went into the pool every day and evening. The pool and patio are brand new and have many sunbathing chairs and umbrellas. The pool lighting and heater worked perfectly and the water was sparkling clear. We spent time outside at the gas fired fire pit in evenings and had a great time. The location is just a short walk to the beach and grocery store. There are excellent affordable restaurants nearby and we had some fantastic seafood dinners there. We put on our wetsuits and swam in the ocean and had a wonderful time. There is a great walking park nearby next to the beach as well. We are definitely going back again next year. I would highly recommend this beach rental due to its many amenities and terrific location near the beach and downtown.
What a clean, comfortable and well maintained home for a perfect vacation. It included comfortable beds and linens, all the basics needed in the kitchen, and enough storage in the home. The pool area and outdoor screened in porch were where we spent most of our time. There’s of seating and a good combination of sun and shade by the pool. The beach is a walk away but has parking which came in handy as we carted beach chairs, cooler, etc. Be assured, this home is a winner! Make it your Last Resort!